We conducted a blind taste test of five different waters. Each student ranked the five waters from Best Taste to Worst Taste. Most students predicted that Calistoga water or Distilled water would be the favorite and that tap water from our room would be the least favorite. Here is a summary of our results.
Best Ratings | Water | From Where | Hard or Soft |
---|---|---|---|
9 | Palo Alto Tap Water | Hetch Hetchy (Yosemite) and Palo Alto Wells | Soft |
6 | Arrowhead | Los Angeles, California | Soft |
6 | Aqua Mountain | Sierra Nevada Mountains | Soft |
1 | Distilled Water | Arrowhead | Soft |
0 | Calistoga | Calistoga, California | Soft |
We were surprised that we liked the water from our room best of all.
Worst Ratings | Water | From Where | Hard or Soft |
---|---|---|---|
9 | Distilled Water | Arrowhead | Soft |
7 | Aqua Mountain | Sierra Nevada Mountains | Soft |
4 | Arrowhead | Los Angeles, California | Soft |
3 | Palo Alto Tap Water | Hetch Hetchy (Yosemite) and Palo Alto Wells | Soft |
2 | Calistoga | Calistoga, California | Soft |
We were surprised that most of us disliked the taste of Distilled water. Calistoga water came in the middle of most rankings; few of us liked it best or least.
1999-2000 Class Page | Room 17 Home Page
This page maintained by Lucinda Surber. Posted December 27, 1999.