Interesting Facts
On September 12, 2000 we recorded interesting facts about our class that were displayed in 81 bar graphs and Venn Diagrams in our room.
When | Who | From Where | Transportation | Trip |
---|---|---|---|---|
1870 | Sam | London, England | Ship, Train, Stagecoach | 4 weeks |
12 Years Later | ||||
1882 | Katie | Terryville, CT | Train | 8 days |
5 Years Later | ||||
1887 | Megan | Buffalo, NY | Boat | 2 months |
30 Years Later | ||||
1917 | Riley | Waldorf, Germany | Boat, Train, Car | 3 years |
9 Years Later | ||||
1926 | Ms. Surber | West Brook, Texas | Truck | 3 years |
7 Years Later | ||||
1933 | Mitchell | Chicago, IL | Car | 3 weeks |
13 Years Later | ||||
1946 | Hanna | Chicago, IL | Car | 3 days |
4 Years Later | ||||
1950 | Joy | Swedesboro, New Jersey | Car | 3 weeks |
6 Years Later | ||||
1956 | Tara | Lucknow, India | Ship | 30 days |
12 Years Later | ||||
1968 | Arman | Frankfurt, Germany | Airplane | 12 hours |
3 Years Later | ||||
1971 | Matthew J | Groton, CT | Car | 3 weeks |
5 Years Later | ||||
1976 | Daniel | Israel | Airplane | 26 hours |
6 Years Later | ||||
1982 | Anat | Haifa, Israel | Airplane | 22 hours |
4 Years Later | ||||
1986 | Ishan Libby | Bombay, India Orlando, FL | Airplane & Car Truck | 10 days 10 days |
1987 | Frank | Shanghai, China | Airplane | 10 hours |
6 Years Later | ||||
1993 | Anais | Juarez, México | Airplane | 6 hours |
3 Years Later | ||||
1996 | Valentin Caroline | Paris, France Antony, France | Airplane Airplane | 15 hours 10 hours |
1997 | Kelsey | Kansas City, KN | Airplane | 6 hours |
2 Years Later | ||||
1999 | Matthew F Taylor | Harlinger, TX Wellesley, MA | Airplane Airplane | 6 hours 6 hours |
2000 | Brian R Brian W Henry Semion Shruti Christine Sara José Luis Angus | Pohang, Korea Albany, NY Hsin-Chu, Taiwan Tel Aviv, Israel Virginia Kiev, Ukraine Alexanderia, VA México Beijing, China | Airplane Airplane Airplane Airplane Airplane Airplane Airplane Airplane Airplane |
12 hours 8 hours 12 hours 24 hours 6 hours 5 days 7 hours 5 hours 18 hours |
2001 | Andres | Arequipa, Peru | Airplane | 10 hours |
Copyright © 1996-2003 Lucinda Surber. All Rights Reserved.