|
![]() |
| When | Who | From Where | Journey | Why |
|---|---|---|---|---|
| 1926 | Ms. Surber | West Brook, Texas (via Colorado) | truck, 3 years | good farmland |
| 17 Years Later | ||||
| 1943 | Zoe | New Brighton, Pennsylvania | car, 2 weeks | GI bill |
| 3 Years Later | ||||
| 1946 | Courtnae | Wasco, Texas | train, 3 days | better place to live |
| 15 Years Later | ||||
| 1961 | Nicole | Plandome, New York | plane, 6 hours | Hollywood actor |
| 3 Years Later | ||||
| 1964 | Annie | Winnipeg, Manitoba, Canada | car, 6-7 days | medical school |
| 6 Years Later | ||||
| 1970 | Isakk | Guadalajara, México | bus, 5 days | better life |
| 4 Years Later | ||||
| 1974 | Declan | Baltimore, Maryland | car, 1 week | job at Stanford |
| 7 Years Later | ||||
| 1981 | Jack | Minneapolis, Minnesota | plane, 4 hours | work |
| 6 Years Later | ||||
| 1987 | Aditi | New Dehli, India | plane, 4 days | join husband |
| 1988 | Jose Luis | Zacatecoluca, El Salvador | foot, 2 months | better life |
| 1989 | Emma | Ithaca, New York | plane, 6 hours | work |
| Kyoko | Tokyo, Japan | plane, 8 hours | Stanford | |
| 1990 | Evelyn | Michoacan, México | bus, 3 days | more jobs |
| 5 Years Later | ||||
| 1995 | Kayla | Annapolis, Maryland | plane, 6 hours | job |
| 1996 | Beej | Cologne, Germany | plane, 18 hours | join husband |
| 1997 | Abby | Acapulco, México | plane, 6 hours | weather |
| Nirav | Toronto, Canada | plane, 6 hours | work | |
| 2 Years Later | ||||
| 1999 | Demetri | Cambridge, England | plane, 11 hours | job |
| 2000 | Yamilet | Acapulco, México | plane, 6 hours | more jobs |
| 4 Years Later | ||||
| 2004 | Yuki | Oiso, Kanagawa, Japan | plane, 9 hours | job |
| 2005 | Dylan | Tucker, Georgia | plane, 5 hours | new job |
| Jeff | Seoul, Korea | plane, 10 hours | Stanford | |
| 2006 | Sally | Suwon, Korea | plane, 11 hours | Stanford |
On September 7, 2006, we recorded interesting facts about our class that were displayed in bar graphs and Venn diagrams in our room.